2023 Toro® Dingo® TX 1000 Mini Track Loader, Narrow – EQ0029621
Request more information:
The 2023 Toro® Dingo® TX 1000 is part of our Model Move Out Sale at Luby Equipment – don’t miss your chance to own this powerful, compact workhorse at a great price.
Location: Quincy, IL
EQ0029621
Luby Equipment is the authorized CASE CE & Takeuchi dealer of Springfield, IL and the surrounding areas that has been in business for 50 years. We have the knowledge and experience to give you peace of mind when purchasing new and used equipment. Always Transparent, Globally Trusted. Call us today!
DOWNLOAD BROCHURE: TORO DINGO TX 1000
Model Move Out Sale – Save on the 2023 Toro® Dingo® TX 1000!
The 2023 Toro® Dingo® TX 1000 is part of our Model Move Out Sale – don’t miss your chance to own this powerful, compact workhorse at a great price.
The TX 1000 represents a major leap in performance and versatility. Designed for maximum productivity in tight spaces, this lightweight and highly maneuverable machine delivers impressive strength and reach. With a rated operating capacity of over 1,000 pounds, the TX 1000 is a smart alternative to larger skid-steer loaders—combining serious power with a compact footprint.
Limited inventory available—contact us today to take advantage of this special offer!
TX 1000 Features
Vertical Lift Loader Arms for Superior Reach
This machine has vertical lift loader arms, providing an impressive 81″ (206 cm) hinge pin height. This feature enables the loader to easily manage materials over the sides of 30-yard dumpsters or one-ton trucks, facilitating efficient loading and material handling operations in various settings.
Turbocharged Diesel Engine for Optimal Performance
At the core of the Dingo® TX 1000 Turbo is a robust 24.7 HP Yanmar turbo diesel engine, renowned for its consistent and reliable performance. This engine ensures smooth operation across various tasks, offering the power needed for demanding projects while maintaining excellent fuel efficiency.
Smart Power® for Enhanced Efficiency
Featuring Toro’s advanced Smart Power® technology, the Dingo® TX 1000 Turbo automatically adjusts traction speed to optimize engine, auxiliary, and traction torque. This intelligent system ensures the machine operates efficiently, reducing operational costs and enhancing performance.
Intuitive Traction Control System
Toro’s patented traction control system ensures that operators of all skill levels can intuitively control the machine, enhancing safety and productivity. Integrating hydraulic attachment operation into the loader arm control simplifies tasks, while a digital display provides easy access to machine information and usage options.
Designed for Easy Operation
With an auxiliary foot pedal that maintains hydraulic flow to the attachment, operators can concentrate on ground speed and attachment positioning, freeing their hands for other controls. This design ensures easy operation, allowing precise control and efficient task execution.
The Dingo® TX 1000 Turbo Track Loader, Wide, is a testament to Luby Equipment’s commitment to providing top-tier construction equipment that addresses the evolving needs of the industry. Its advanced features, ergonomic design, and robust performance make it an invaluable tool for any construction project, ensuring high productivity and operational excellence.
TX 1000 Specs
Specifications
| Air Filter | Remote: Primary and Safety Elements |
|---|---|
| Cooling System | Combo Crossflow Radiator and Oil Cooler |
| Dump Angle | 40 degrees |
| Dump Height (cm) | 153.2 |
| Dump Height (inches) | 60.3 |
| Engine Make | Yanmar |
| Engine Model | 3TNV80FT Turbo Diesel Tier 4 & EU Stage 5 compliant |
| Fuel Tank (gallons) | 10.25 |
| Fuel Tank (liters) | 38.8 |
| Fuel Type | Diesel |
| Ground Clearance (cm) | 15 |
| Ground Clearance (inches) | 5.9 |
| Ground Pressure | 4.1 psi |
| Ground Speed Forward (mph) | 4.1 |
| Ground Speed Foward (km/h) | 6.6 |
| Hinge Pin Height (cm) | 205.7 |
| Hinge Pin Height (inches) | 81 |
| Hydraulic Flow | 12.3 gpm (each pump) |
| Hydraulic Flow Auxilary | 13.2 gpm |
| Hydraulic Pressure | 3,000 psi |
| Hydraulic Reservoir Capacity (gallons) | 8.6 |
| Hydraulic Reservoir Capacity (liters) | 32.5 |
| Loader Arms | Vertical Lift |
| Manufacturer’s Gross HP Rating (HP) | 24.7 |
| Manufacturer’s Gross HP Rating (kW) | 18.4 |
| Max Operating Height (cm) | 269.7 |
| Max Operating Height (inches) | 106.2 |
| Oil Capacity (liters) | 3.6 |
| Oil Capacity (quarts) | 3.8 |
| Overall Height w/bucket (cm) | 138.4 |
| Overall Height w/bucket (inches) | 54.5 |
| Overall Height w/o bucket (cm) | 138.4 |
| Overall Height w/o bucket (inches) | 54.5 |
| Overall Length w/bucket (cm) | 264.2 |
| Overall Length w/bucket (inches) | 104 |
| Overall Length w/o bucket (cm) | 210.8 |
| Overall Length w/o bucket (inches) | 83 |
| Overall Width w/bucket (cm) | 107.2 |
| Overall Width w/bucket (inches) | 42.2 |
| Overall Width w/o bucket (cm) | 101.3 |
| Overall Width w/o bucket (inches) | 39.9 |
| Rated Operating Capacity* (kg) | 453 |
| Rated Operating Capacity* (lbs) | 1000 |
| Reach – Fully Raised (cm) | 59.2 |
| Reach – Fully Raised (inches) | 23.3 |
| Track Length (inches) | 126.6 |
| Track Length(cm) | 321.6 |
| Track Width (cm) | 23.1 |
| Track Width (inches) | 9.1 |
| Tracks | MERT Track With Turf Friendly Style Tread |
| Traction | Dual Hydrostatic Pump |
| Weight (kg) | 1320 |
| Weight (lbs) | 2911 |
| Wheelbase (inches) | 39 |
TX 1000 Dimensions
| Feature | Specification |
|---|---|
| Track Length & Width (Standard) | 126.6″ x 5.9″ (321.6 cm x 15.0 cm) |
| Track Length & Width (Wide) | 126.6″ x 9.1″ (321.6 cm x 23.1 cm) |
| Wheelbase | 39″ (99.1 cm) |
| Ground Clearance | 5.9″ (15.0 cm) |
| Overall Dimensions With Bucket (Standard) | 42.2″ x 104.0″ x 54.6″ (107.2 x 264.2 x 138.7 cm) |
| Overall Dimensions With Bucket (Wide) | 42.2″ x 104.0″ x 54.5″ (107.2 x 264.2 x 138.4 cm) |
| Overall Dimensions Without Bucket (Standard) | 34.6″ x 83.0″ x 54.6″ (87.9 x 210.8 x 138.7 cm) |
| Overall Dimensions Without Bucket (Wide) | 39.9″ x 83.0″ x 54.5″ (101.3 x 210.8 x 138.4 cm) |
| Maximum Operating Height | 106.2″ (269.7 cm) |
| Hinge Pin Height | 81″ (205.7 cm) |
| Dump Height | 60.3″ (153.2 cm) |
| Dump Angle | 40-degrees |
| Reach – Fully Raised | 23.3″ (59.2 cm) |
| Ground Speed | 4.1 mph (6.6 km/h) |
| Weight (Standard) | 2,826 lbs (1,282 kg) |
| Weight (Wide) | 2,911 lbs (1,320 kg) |
| Rated Operating Capacity | 1,000 lbs (453.5 kg) |
| Ground Pressure (Standard) | 6.1 PSI |
| Ground Pressure (Wide) | 4.1 PSI |
Additional information
| Condition | New |
|---|---|
| Year | 2023 |




