ZW30-5B
Request more information:
Hitachi wheel loader ZW30-5B delivers compact performance, smooth hydraulics, and reliable material handling capability.
Download Hitachi ZW30-5B Spec Sheet
Download Hitachi ZW30-5B Brochure
Hitachi Compact Wheel Loader ZW30-5B
The Hitachi Wheel Loader ZW30-5B delivers compact loading performance in a highly maneuverable design built for confined work environments. Ideal for landscaping, property maintenance, agriculture, and light construction, the ZW30-5B provides smooth hydraulic response and dependable lifting capability in a small footprint.
Designed for easy transport and versatile material handling, this compact wheel loader offers strong breakout force and stable operation while maintaining operator comfort and visibility. Its balanced chassis and responsive controls allow operators to load, move, and place material efficiently in tight spaces.
Built with Hitachi durability and performance standards, the ZW30-5B provides reliable productivity for daily job site demands.
ZX17U-5n Specifications
| Specifications | |
|---|---|
| Bucket capacity (m³) ISO Heaped: | 0.52 yd³ (0.4 m³) |
| Net Rated Power: | 24 HP (18.5 kW) |
| Operating Weight: | 7,310 lb (3,315 kg) |
| Breakout force (kN): | 4,630 lbf (20.6 kN) |
Engine
| Gross power (ISO 14396) | 25 HP/2,200 RPM (18.5 kW/2,200 RPM) |
| Net power (ISO 9249) | 24 HP/2,200 RPM (17.9 kW/2,200 RPM) |
| Make/Model | Kubota D1703-M-DI diesel engine |
| Type | 4-cycle, water-cooled, direct injection with turbocharger and air cooled intercooler |
| Fuel type | 2 Diesel (Requires ultra-low sulfur fuel.) |
| Fuel injection pump | Electronically controlled, common rail type |
| Governor | All speed electrical type |
| Cooling module type | Forced circulation type |
| Number of cylinders | 3 |
| Bore and stroke | 3.4″ x 3.6″ (87mm x 92.4mm) |
| Total displacement | 101 in3 (1.647 liters) |
| Alternator | DC 12V-60A (0.72 kW) |
| Air cleaner | Dry type (double element) |
| Starter motor | DC 12V-2.7 HP (2.0 kW) |
| Battery | DC 12V-800 CCA (110 Ah), 2 units |
Transmission
| Transmission | Hydrostatic transmission (HST) automatically controls power and 2-speed | |
|---|---|---|
| Normal Mode | ||
| Speeds: Forward | Low: Auto: | 4.4 MPH (7.0 km/hr) 9.3 MPH (15.0 km/hr) |
| Speeds: Reverse | Low: Auto: | 4.4 MPH (7.0 km/hr) 9.3 MPH (15.0 km/hr) |
System Refill Capacity
| Location | Gallons | Liters |
|---|---|---|
| Fuel tank (diesel fuel) | 11.1 | 42 |
| Engine lubricant (including oil pan) | 1.5 | 5.6 |
| Engine coolant | 1.2 | 4.6 |
| T/M | 0.5 | 1.8 |
| Axle (front/rear) | 1.2/1.2 | 4.5/4.5 |
| Hydraulic oil tank | 7.1 | 27 |
Hydraulic and Steering System
Accordion Content
| Steering type | Articulated frame steering. Hydraulic power steering unit |
| Steering mechanism | Fully hydraulic direct acting Orbitroll power steering |
| Lift (boom) cylinder | Two (2) double-acting piston type: 2.6″ x 17.7″ (65mm x 450mm) |
| Tilt (bucket) cylinder | One (1) double-acting piston type: 2.6″ x 14.3″ (65mm x 364mm) |
| Steering cylinder | One (1) double-acting piston type: 2.2″ x 9″ (55mm x 228mm |
| Main oil pump | 9.2 GPM/2,988 PSI @ 2,000 RPM (34.9 LPM/20.6 MPa @ 2,200 RPM) |
| HST charging pump | 3.7 GPM/363 PSI @ 2,000 RPM (14.0 LPM/2.5 MPa @ 2,200 RPM) |
| Relief valve set pressure | 20.6 MPa (210 kgf/cm2)/(2,987 psi) |
| Hydraulic Cycle Time | *Front end loading, Z bar linkage system |
|---|---|
| Lifting time (at full load) | 5.0 sec. |
| Lowering time (empty) | 3.0 sec. |
| Bucket dumping time | 1.0 sec. |
| TOTAL | 9.0 sec. |
Axle System
Accordion Content
| Drive system | 4-wheel drive |
| Front and rear axle | Semi-floating type, fixed to the front frame, trunnion support |
| Tires | 12.5/70-16 8PR (L2) Tubeless |
| Reduction and differenetial gear | Limited slip differential (LSD) |
| Final reduction gear | Inboard mounted, heavy duty planetary gear |
| Oscillation angle | Total 16 (+8, –8)° |
Brake System
| Service brakes | Wet disc in reduction gear box |
| Parking/emergency brake | Spring-applied, hydraulically released wet disc |
Additional information
| Condition | New |
|---|




