ZW310-7
Request more information:
Hitachi wheel loader ZW310-7 built for quarry, aggregates, and large-scale material handling.
Download Hitachi ZW310-7 Spec Sheet
Download Hitachi ZW310-7 Brochure
Hitachi Wheel Loader ZW310-7
The Hitachi Wheel Loader ZW310-7 is engineered for high-production loading, quarry operations, and demanding infrastructure projects. Designed to move large volumes of material efficiently, the ZW310-7 delivers strong breakout force, stable lifting performance, and rapid cycle times across heavy-duty applications.
Advanced hydraulic systems and intelligent engine management work together to provide smooth bucket control and optimized fuel efficiency under sustained workloads. Its reinforced frame and loader arm geometry support confident truck loading, stockpiling, and material placement in aggregate and large construction environments.
Built for durability and long-term reliability, the ZW310-7 is designed to withstand rigorous daily operation. It provides the power, stability, and efficiency expected from Hitachi Construction Equipment in large production wheel loader applications.
ZX17U-5n Specifications
| Specifications | |
|---|---|
| Bucket capacity (m³) ISO Heaped: | 5.5 – 6.1 yd³ (4.2 – 4.7 m³) |
| Net Rated Power: | 303 HP (226 kW) |
| Operating Weight: | 54,190 – 54,851 lb (24,580 – 24,880 kg) |
| Breakout force (kN): | 44,776 lbf (199 kN) |
Engine
| Model | CUMMINS L9 |
| Type | 4 cycle water-cooled, direct injection |
| Aspiration | Waste-gate turbocharger and intercooled |
| Aftertreatment | DPF+SCR system |
| No. of cylinders | 6 |
| Maximum power | |
| ECE R120 gross | 312 HP (233 kW) at 1,700 min-¹ (rpm) |
| ISO 9249 : 2007 net | 303 HP (226 kW) at 1,700 min-¹ (rpm) |
| Rated power | |
| ISO 14396 : 2002 | 286 HP (213 kW) at 2,000 min-¹ (rpm) |
| ISO 9249 : 2007 net | 274 HP (204 kW) at 2 000 min-¹ (rpm) |
| Maximum Torque, gross | 1,636 Nm at 1 100 min-1 (rpm) |
| Bore and stroke | 5.4″ x 5.7″ (137 mm x 146 mm) |
| Piston displacement | 543.1 cu.in (8.9 L) |
| Batteries | 2 x 12 V |
| Air cleaner | Two element dry type with restriction indicator |
Power Train
| Transmission | Torque converter, countershaft type powershift with computer-controlled automatic shift and manual shift features included | ||
| Torque converter | Three element, single stage, single phase with lock-up clutch | ||
| Main clutch | Wet hydraulic, multi-disc type | ||
| Cooling method | Forced circulation type | ||
| Travel speed* Forward / Reverse | |||
| Operating Mode | Standard Mode | Power Mode | Power + Mode |
| 1st mph (km/h) | 4.2 (6.7) / 3.7 (6.0) | 4.2 (6.7) / 4.2 (6.7) | 4.3 (5.9) / 4.3 (6.9) |
| 2nd mph (km/h) | 7.1 (11.4) / 6.4 (10.3 | 7.1 (11.4) / 7.1 (11.4) | 7.4 (11.9) / 7.4 (11.9) |
| w/LU Conv. ON | 7.1 (11.5) / 6.5 (10.4) | 7.1 (11.4) / 7.1 (11.5) | 7.4 (11.9) / 7.4 (11.9) |
| 3rd mph (km/h) | 13.7 (22. 1) / 13.7 (22.1) | 13.7 (22.1) / 13.7 (22.1) | 13.7 (22.1) / 13.7 (22.1) |
| w/LU Conv. ON | 14.0 (22.5) / 14.0 (22.5) | 14.0 (22.5) / 14.0 (22.5) | 14.0 (22.5) / 14.0 (22.5) |
| 4th mph (km/h) | 22.4 (36.01 / 22.4 (36.01) | 22.4 (36.0) / 22.4 (36.0) | 22.4 (36.0) / 22.4 (36.0) |
*With 20.5 R25 (L3) tires
Axle and Final Drive
| Drive system | Four-wheel drive system |
| Front and rear axle | Semi-floating |
| Front | Fixed to the front frame |
| Rear | Trunnion support |
| Reduction and differential gear | Two stage reduction with torque proportioning differential |
| Oscillation angle | Total 24˚ (+12˚,-12˚) |
| Final drives | Heavy-duty planetary, mounted inboard |
Tires
| Tire size | 26.5R25 (L3) |
| Optional | Refer to standard & optional equipment list |
Brakes
| Service brakes | Inboard mounted fully hydraulic 4-wheel wet disc brake. Front and rear independent brake circuit |
| Parking brakes | Spring applied, hydraulically released, dry disc type with external output shaft |
Steering System
| Type | Articulated frame steering |
| Steering angle | Each direction 37°; total 74° |
| Cylinders | Double-acting piston type |
| No. x Bore x Stroke | 2 x 3.3″ x 19.6″ (2 x 85 mm x 498 mm) |
Hydraulic System
| Arm and bucket are controlled by multifunction lever | |
| Arm controls | Four position valve; Raise, hold, lower, float |
| Bucket controls with automatic bucket return-to-dig control | |
| Three position valve; Roll back, hold, dump | |
| Main pump (Serve as steering pump) | |
| Variable piston type | |
| Maximum flow | 79.3 gal (300 L) /min at 2,000 min-¹ (rpm) |
| Maximum pressure | 4,554 psi (31.4 MPa) |
| Fan pump | |
| Fixed Displacement Gear Pump | |
| Maximum flow | 22.5 gal (85.0 L) /min at 2,000 min-¹ (rpm) |
| Maximum pressure | 2,393 psi (16.5 MPa) |
| Hydraulic cylinders | |
| Type | Double acting type |
| No. x Bore x Stroke | Arm: 2 x 5.7″ x 34.8″ (2 x 145 mm x 884 mm) Bucket: 1 x 7.1″ x 20.7″ (1 x 180 mm x 525 mm) |
| Filters | Full-flow 15 micron return filter in reservoir |
| Hydraulic cycle times | |
| Lift arm raise | 5.6 s |
| Lift arm lower | 4.1 s |
| Bucket dump | 1.2 s |
| Total | 10.9 s |
*Data at power mode
Environment
| Engine Emissions | |
| EPA Final Tier 4 / EU stage V | |
| Sound Level | |
| Sound level in cabin according to ISO 6396: 2008 | LpA 69 dB(A) |
| External sound level according To ISO 6395: 2008 and EU Directive 2000/14/EC | LwA 108 dB(A) |
Service Refill Capacities
| Fuel tank | 100 gal (379 L) |
| Engine coolant | 9.8 gal (37 L) |
| Engine oil | 8.7 gal (33 L) |
| Torque converter and transmission | 13 gal (51 L) |
| Front axle differential and wheel hubs | 13 gal (48 L) |
| Rear axle differential and wheel hubs | 13 gal (48 L) |
| Hydraulic oil tank | 37 gal (139 L) |
| DEF/AdBlue® tank | 13 gal (48 L) |
Additional information
| Condition | New |
|---|





