ZW330-6
Request more information:
Hitachi wheel loader ZW330-6 built for quarry, infrastructure, and heavy material handling applications.
Hitachi Wheel Loader ZW330-6
The Hitachi Wheel Loader ZW330-6 is engineered for high-production loading, quarry operations, and large-scale construction projects. Designed to move substantial volumes of material efficiently, the ZW330-6 delivers strong breakout force, stable lifting performance, and fast cycle times across demanding job site environments.
Its advanced hydraulic system provides smooth, responsive bucket control, supporting precise material placement during truck loading and stockpiling. Intelligent engine management helps optimize fuel efficiency while maintaining consistent power under heavy workloads.
Built on a durable frame designed for sustained production conditions, the ZW330-6 offers dependable reliability and long-term performance. It delivers the strength, stability, and efficiency expected from Hitachi Construction Equipment in large production wheel loader applications.
ZW330-6 Specifications
| Specifications | |
|---|---|
| Bucket capacity (m³) ISO Heaped: | 6.3 yd³ (4.8 m³) |
| Net Rated Power: | 302 HP (225 kW) |
| Operating Weight: | 58,158 lb (26,380 kg) |
| Breakout force (kN): | 42,430 lbf (189 kN) |
Engine
| Gross power (ISO 14396) | 311 HP/1,600 RPM (232 kW/1,600 RPM) |
| Net power (ISO 9249) | 302 HP/1,600 RPM (225 kW/1,600 RPM) |
| Make/Model | Cummins QSL9 diesel engine |
| Type | 4-cycle, water-cooled, direct injection with turbocharger and air-cooled intercooler |
| Fuel type | 2 Diesel (Requires ultra-low sulfur fuel.) |
| Fuel injection pump | Electronically controlled, common rail type |
| Governor | All speed electrical type |
| Cooling module type | Hydraulic-driven, suction-type fan, pressurized radiator |
| Number of cylinders | 6 |
| Bore and stroke | 4.5″ x 5.7″ (114mm x 145mm) |
| Total displacement | 543 in³ (8.9 liters) |
| Alternator | DC 24V-110A (7.8 kW) |
| Air cleaner | Dry type (double element) |
| Starter motor | DC 24V-10.5 HP (7.8 kW) |
| Battery | DC 12V-930 CCA (200 Ah), 2 units |
Torque Converter and Transmission
| Torque Converter | 3-element, single-stage, 1-phase w/lock-up clutch | ||||
| Transmission | Torque converter, countershaft type power shift with computer-controlled automatic shift and manual shift features included | ||||
| Normal Mode | Power Mode | Normal Mode w/Lock-up clutch | Power Mode w/Lock-up clutch | ||
| Speeds Forward: | |||||
| 1st: | 4.0 MPH (6.4 km/hr) | 4.2 MPH (6.8 km/hr) | |||
| 2nd: | 7.0 MPH (11.3 km/hr) | 7.3 MPH (11.7 km/hr) | 7.0 MPH (11.3 km/hr) | 7.3 MPH (11.7 km/hr) | |
| 3rd: | 13.6 MPH (21.9 km/hr) | 13.7 MPH (22.0 km/hr) | 13.6 MPH (21.9 km/hr | 13.7 MPH (22.0 km/hr) | |
| 4th: | 22.4 MPH (36.0 km/hr) | 22.4 MPH (36.0 km/hr) | 22.4 MPH (36.0 km/hr) | 22.4 MPH (36.0 km/hr) | |
| Speeds Reverse: | |||||
| 1st: | 4.0 MPH (6.4 km/hr) | 4.2 MPH (6.8 km/hr) | |||
| 2nd: | 7.0 MPH (11.3 km/hr) | 7.0 MPH (11.3 km/hr) | 7.3 MPH (11.7 km/hr) | 7.3 MPH (11.7 km/hr) | |
| 3rd: | 13.6 MPH (21.9 km/hr) | 13.7 MPH (22.0 km/hr) | 13.6 MPH (21.9 km/hr) | 13.7 MPH (22.0 km/hr) | |
| 4th: | 22.4 MPH (36.0 km/hr) | 22.4 MPH (36.0 km/hr) | 22.4 MPH (36.0 km/hr) | 22.4 MPH (36.0 km/hr) |
Systems Refill Capacity
| Location | Gallons | Liters |
|---|---|---|
| Fuel tank (diesel fuel) | 99.1 | 375 |
| Engine lubricant (including oil pan) | 6.3 | 24 |
| Engine coolant | 12.4 | 47 |
| T/M & T/C | 13.5 | 51 |
| Axle (front/rear) | 15.8/15.8 | 60/60 |
| Hydraulic oil tank | 36.2 | 137 |
| Hydraulic system (including hydraulic tank) | 52.8 | 200 |
| DEF/AdBlue® tank | 9.2 | 35 |
Hydraulic And Steering System
| Steering Type | Articulated frame steering |
| Steering mechanism | Hydraulic power steering unit, pilot operated type |
| Lift (boom) cylinder | Two (2) double-acting piston type: 5.9″ x 36.6″ (150mm x 930mm) |
| Tilt (bucket) cylinder | Two (2) double-acting piston type: 7.4″ x 19.9″ (190mm x 507mm) |
| Steering cylinder | Two (2) double-acting piston type: 3.5″ x 17.7″ (90mm x 450mm) |
| Main oil pump | Variable Piston type: 79.0 GPM/1,000 PSI @ 2,000 RPM (300 LPM/6.9 MPa @ 2,000 RPM) |
| Pilot oil pump | Variable Piston type: 22.5 GPM/3,260 PSI @ 2,000 RPM (85 LPM/16.5 MPa @ 2,000 RPM) |
| Relief valve set pressure | Loading: 4,554 psi, 31.4 MPa (320 kgf/cm²) Steering: 3,974 psi, 27.4 MPa (280 kgf/cm²) |
| Hydraulic Cycle Time | *frontend loading, Z bar linkage | |
|---|---|---|
| Normal Mode | Power Mode | |
| Lifting time (at full load) | 6.4 sec. | 6.3 sec. |
| Lowering time (empty) | 4.4 sec. | 4.4 sec. |
| Bucket dumping time | 1.2 sec. | 1.2 sec. |
| Total | 12.0 sec. | 11.9 sec |
Axle System
| Drive system | 4- wheel drive |
| Front and rear axle | Full-floating type |
| Tires | 26.5R25 (L-3) |
| Reduction and differential gear | Spiral bevel gear, torque proportioning, single stage reduction |
| Final reduction gear | Inboard mounted, internal planetary gear |
| Oscillation angle | Total 24(+12, -12)° |
Brake System
| Service brakes | Inboard mounted fully hydraulic 4-wheel disc brake. Front and rear independent brake circuit |
| Parking/Emergency brake | Spring-applied, hydraulically-released. Located in transmission |
Additional information
| Condition | New |
|---|




