ZW370-6
Request more information:
Hitachi wheel loader ZW370-6 built for large-scale material handling and heavy production environments.
Hitachi Wheel Loader ZW370-6
The Hitachi Wheel Loader ZW330-6 is engineered for high-production loading, quarry operations, and large-scale construction projects. Designed to move substantial volumes of material efficiently, the ZW330-6 delivers strong breakout force, stable lifting performance, and fast cycle times across demanding job site environments.
Its advanced hydraulic system provides smooth, responsive bucket control, supporting precise material placement during truck loading and stockpiling. Intelligent engine management helps optimize fuel efficiency while maintaining consistent power under heavy workloads.
Built on a durable frame designed for sustained production conditions, the ZW330-6 offers dependable reliability and long-term performance. It delivers the strength, stability, and efficiency expected from Hitachi Construction Equipment in large production wheel loader applications.
ZW370-6 Specifications
| Specifications | |
|---|---|
| Bucket capacity (m³) ISO Heaped: | 7.3 yd³ (5.6 m³) |
| Net Rated Power: | 386 HP (288 kW) |
| Operating Weight: | 73,789 lb (33,470 kg) |
| Breakout force (kN): | 51,931 lbf (231 kN) |
Engine
| Gross power (ISO 14396) | 389 HP/1,600 RPM (290 kW/1,600 RPM) |
| Net power (ISO 9249) | 386 HP/1,600 RPM (288 kW/1,600 RPM) |
| Make/Model | Isuzu 6WG1 diesel engine |
| Type | 4-cycle, water-cooled, direct injection with turbocharger and air cooled intercooler |
| Fuel type | 2 Diesel (Requires ultra-low sulfur fuel.) |
| Fuel injection pump | Electronically controlled, common rail type |
| Governor | All speed electrical type |
| Cooling module type | Hydraulic-driven, suction-type fan, pressurized radiator |
| Number of cylinders | 6 |
| Bore and stroke | 5.8″ x 6.2″ (147mm x 154mm) |
| Total displacement | 957 in³ (15.68 liters) |
| Alternator | DC 24V-110A (2.64 kW) |
| Air cleaner | Dry type (double element) |
| Starter motor | DC 24V-9.4 HP (7.8 kW) |
| Battery | DC 12V-1,170 CCA (200 Ah), 2 units |
Torque Converter and Transmission
| Torque Converter | 3-element, single-stage, 1-phase w/lock-up clutch | ||||
| Transmission | Torque converter, planetary gear type power shift with computer-controlled automatic shift and manual shift features included | ||||
| Normal Mode | Power Mode | Normal Mode w/Lock-up clutch | Power Mode w/Lock-up clutch | ||
| Speeds Forward: | |||||
| 1st: | 3.8 MPH (6.1 km/hr) | 3.8 MPH (6.1 km/hr) | |||
| 2nd: | 7.1 MPH (11.4 km/hr | 7.1 MPH (11.4 km/hr | 7.6 MPH (12.3 km/hr) | 7.6 MPH (12.3 km/hr) | |
| 3rd: | 12.1 MPH (19.4 km/hr | 12.1 MPH (19.4 km/hr | 13.5 MPH (21.7 km/hr) | 13.5 MPH (21.7 km/hr) | |
| 4th: | 22.6 MPH (36.4 km/hr) | 22.6 MPH (36.4 km/hr) | 23.0 MPH (37.0 km/hr) | 23.0 MPH (37.0 km/hr) | |
| Speeds Reverse: | |||||
| 1st: | 4.1 MPH (6.6 km/hr) | 4.1 MPH (6.6 km/hr) | |||
| 2nd: | 7.6 MPH (12.3 km/hr) | 7.6 MPH (12.3 km/hr) | 7.6 MPH (12.3 km/hr) | 7.6 MPH (12.3 km/hr) | |
| 3rd: | 12.6 MPH (20.3 km/hr | 12.6 MPH (20.3 km/hr | 14.5 MPH (23.4 km/hr) | 14.5 MPH (23.4 km/hr) |
Systems Refill Capacity
| Location | Gallons | Liters |
|---|---|---|
| Fuel tank (diesel fuel) | 115.7 | 438 |
| Engine lubricant (including oil pan) | 13.7 | 52 |
| Engine coolant | 18.2 | 69 |
| T/M & T/C | 18.8 | 71 |
| Axle (front/rear) | 25.1/25.1 | 95/95 |
| Hydraulic oil tank | 47 | 178 |
| Hydraulic system (including hydraulic tank) | 77.9 | 295 |
| DEF/AdBlue® tank | 15.1 | 57 |
Hydraulic And Steering System
| Steering Type | Articulated frame steering |
| Steering mechanism | Hydraulic power steering unit, pilot operated type |
| Lift (boom) cylinder | Two (2) double-acting piston type: 6.229″ x 40.433″ (160mm x 1,027mm) |
| Tilt (bucket) cylinder | Two (2) double-acting piston type: 5.118″ x 25.827″ (130mm x 656mm) |
| Steering cylinder | Two (2) double-acting piston type: 3.543″ x 23.662″ (90mm x 600mm) |
| Main oil pump | Variable Piston type: 89.8 GPM/1,000 PSI @ 1,800 RPM (340 LPM/6.9 MPa @ 1,800 RPM) |
| Pilot oil pump | Variable Piston type: 23.8 GPM/3,260 PSI @ 1,800 RPM (90 LPM/22.5 MPa @ 1,800 RPM) |
| Relief valve set pressure | Loading: 4,554 psi, 31.4 MPa (320 kgf/cm²) Steering: 3,998 psi, 27.5 MPa (280 kgf/cm²) |
| Hydraulic Cycle Time | *frontend loading, Z bar linkage | |
|---|---|---|
| Normal Mode | Power Mode | |
| Lifting time (at full load) | 5.8 sec | 5.8 sec |
| Lowering time (empty) | 4.4 sec | 4.4 sec |
| Bucket dumping time | 1.4 sec | 1.4 sec |
| Total | 11.6 sec | 11.6 sec |
Axle System
| Drive system | 4- wheel drive |
| Front and rear axle | Full-floating type |
| Tires | 29.5R25 (L-3) |
| Reduction and differential gear | Spiral bevel gear, torque proportioning, single stage reduction |
| Final reduction gear | Inboard mounted, internal planetary gear |
| Oscillation angle | Total 24(+12, -12)° |
Brake System
| Service brakes | Middle mounted fully hydraulic 4-wheel disc brake. Front and rear independent brake circuit. |
| Parking/Emergency brake | Spring-applied, hydraulically-released. Located in front axle driveline. |
Additional information
| Condition | New |
|---|







