

Toro Dingo® TX 1000 Move Out Sale
Serving Missouri, Illinois, Arkansas and beyond, we’ve got the Toro Dingo TX 1000 in stock and ready to move.
These machines won’t last long. Whether you’re upgrading your fleet or adding a compact workhorse to the lineup, this is your opportunity to save big before they’re gone.

Why choose the Toro Dingo TX 1000?
- Rated Operating Capacity: Up to 1,000 lbs for serious lifting
- Vertical Lift Loader Arms: Superior reach at full height for smooth loading
- Compact Design: Easy to maneuver in tight spaces
- Toro-exclusive TX Track System: Outstanding traction in all conditions
Choose from:
✅ TX 1000 Wide Track (WSN) – 41″ wide for added stability
✅ TX 1000 Narrow Track (NSN) – 33.7″ wide

Dingo® TX 1000 Track Loader, Narrow
- Class-leading rated operating capacity with 1,000 rated operating capacity
- Maximum height and reach easily clears the side of a 30-yard dumpster
- Compact footprint fits through standard 36″ gates

Dingo® TX 1000 Track Loader, Wide
- Class-leading rated operating capacity with 1,000 rated operating capacity
- Maximum height and reach easily clears the side of a 30-yard dumpster
- Wide Track overall width 41″
Toro Dingo TX 1000 Specifications
| Spec | Dingo TX 1000 Narrow Model 22327 |
Dingo TX 1000 Wide Model 22328 |
|---|---|---|
| Wheelbase | 41″ (104.1 cm) | 41″ (104.1 cm) |
| Ground Clearance | 6.0″ (15.2 cm) | 6.0″ (15.2 cm) |
| Overall Width | 34.2″ (86.8 cm) | 41″ (104.1 cm) |
| Overall Length | 100.7″ w/ bucket, 81.7″ w/o bucket | 100.7″ w/ bucket, 81.7″ w/o bucket |
| Overall Height | 53.2″ (135.1 cm) | 53.2″ (135.1 cm) |
| Max Operating Height | 105″ (266.7 cm) | 105″ (266.7 cm) |
| Hinge Pin Height | 81″ (205.7 cm) | 81″ (205.7 cm) |
| Dump Height | 61″ (154.9 cm) | 61″ (154.9 cm) |
| Dump Angle | 40 degrees | 40 degrees |
| Reach – Fully Raised | 24.5″ (62.2 cm) | 24.5″ (62.2 cm) |
| Ground Speed (Fwd/Rev) | 3.7 mph (6.1 km/h) | 4.0 mph (7.6 km/h) |
| Weight | 2,785 lbs (1,263.2 kg) | 2,790 lbs (1,265.5 kg) |
| Tip Capacity | 2,857 lbs (1,295.9 kg) | 3,071 lbs (1,392.9 kg) |
| Rated Operating Capacity | 1,000 lbs (453.5 kg) | 1,075 lbs (487.6 kg) |
| Engine | Kubota® D1305 – 24.8 HP @ 2,600 rpm | |
| Displacement | 77 cu. in. (1262 cc) | |
| Fuel Type | Diesel | |
| Air Filter | Two-stage, heavy-duty, remote | |
| Cooling System | Liquid Cooled | |
| Fuel Tank | 11.5 gallons (44 liters) | |
| Oil Capacity | 6.0 quarts (5.7 liters) | |
| Loader Arms | Vertical | |
| Hydraulic Pressure | 3,000 PSI (20,684 kPa) | |
| Hydraulic Flow | Traction: 13.3 gpm (each pump), Auxiliary: 15.2 gpm | |
| Reservoir Capacity | 10 gallons (37.85 liters) | |
| Tracks | Sprocket-drive, 6 road wheels per side | |
| Traction | Dual hydrostatic pump | |
| Track Length x Width | 127.6″ x 5.9″ (324.1 cm x 14.9 cm) | 127.6″ x 9.5″ (324.1 cm x 24.1 cm) |
| Ground Pressure | 5.6 PSI | 3.6 PSI |
