2025 Brush PALADIN Skeleton Grapple
Request more information:

2025 Brush PALADIN Skeleton Grapple for sale or rent at Luby Equipment. The Skeleton Fork and Grab was designed to handle bulky material such as loose hay, brush, manure etc.
| BRAND |
Paladin |
|---|---|
| MODEL |
Log Grapple Forks |
| CONDITION |
Used |
| YEAR |
2023 |
| HOURS |
– |
| HORSEPOWER |
– |
| ROPS |
– |
| OPERATING WEIGHT |
– |
| PRODUCT |
Grapple Forks |
| LOCATION |
Cape Girardeau, MO |
Luby Equipment is the authorized CASE CE & Takeuchi dealer of St. Louis and the surrounding areas that has been in business for over 50 years. We have the knowledge and experience to give you peace of mind when purchasing used equipment. Always Transparent, Globally Trusted. Call us today!
2025 Paladin FFC Brush Skeleton Grapple | Heavy-Duty Construction Grade
The 2025 Paladin FFC Construction Brush Grapple is built for the most grueling land clearing and scrap handling applications. Designed for large skid steers and agricultural loaders, this heavy-duty attachment features an open tine “skeleton” floor that allows fine debris to sift through while retaining large, bulky materials. Whether you are clearing a construction site, managing a scrap yard, or performing large-scale brush removal, the FFC series delivers professional-grade durability.
Features
Patented Durability and Cushioned Hydraulics
Engineered to withstand extreme torsional forces, this grapple features patented 1.25″ x 24″ grapple pins and hardened bushings for a longer operational life. To prevent machine wear and tear, it is equipped with a cushioned cylinder kit that provides smooth operation under heavy loads. Standard cylinder and hose guards ensure the hydraulic system remains protected from falling debris in dense brush or scrap piles.
High-Strength Open Tine Design
The open tine floor is fabricated from 100,000 PSI yield-strength steel, offering a perfect balance of weight and indestructible power. Available in widths of 72”, 78”, 84”, and 90”, these grapples provide a wide footprint for high-volume material moving. The skeleton design makes it the ultimate tool for “cleaning” piles.
Precision Handling for Irregular Loads
Equipped with dual independent grapple arms and a pilot-operated check valve, the FFC Brush Grapple excels at stabilizing irregular and uneven loads. This system allows each arm to clamp securely onto different-sized objects simultaneously, ensuring a safe and balanced carry every time. With a 5,000 lb lift capacity rating, it is the premier choice for professional contractors in Missouri and Illinois.
Construction Brush Grapples – Standard Duty (SD) Technical Specifications
| Model | 32060-0022 | 32066-0022 | 32072-0022 | 32084-0022 |
|---|---|---|---|---|
| Overall Width (in) | 60 | 66 | 72 | 84 |
| Overall Width (mm) | 1524 | 1676 | 1829 | 2134 |
| Overall Height – Open (in) | 33 | 33 | 33 | 33 |
| Overall Height – Open (mm) | 838 | 838 | 838 | 838 |
| Overall Height – Closed (in) | 29 | 29 | 29 | 29 |
| Overall Height – Closed (mm) | 737 | 737 | 737 | 737 |
| Overall Depth With Universal Mounts (in) | 36 | 36 | 36 | 36 |
| Overall Depth with Universal Mounts (mm) | 914 | 914 | 914 | 914 |
| Weight (lbs) | 668 | 696 | 724 | 817 |
| Weight (kg) | 303 | 316 | 328 | 371 |
| Number of Tines | 9 | 10 | 11 | 12 |
Construction Brush Grapples – Heavy Duty (HD) Technical Specifications
| Model | 32170-0022 | 32178-0022 | 32184-0022 |
|---|---|---|---|
| Overall Width (in) | 72 | 78 | 84 |
| Overall Width (mm) | 1829 | 1981 | 2134 |
| Overall Height – Open (in) | 40 | 40 | 40 |
| Overall Height – Open (mm) | 1016 | 1016 | 1016 |
| Overall Height – Closed (in) | 29 | 29 | 29 |
| Overall Height – Closed (mm) | 737 | 737 | 737 |
| Overall Depth with Universal Mounts (in) | 39 | 39 | 39 |
| Overall Depth with Universal MOunts (mm) | 991 | 991 | 991 |
| Weight (lbs) | 995 | 1010 | 1070 |
| Weight (kg) | 451 | 458 | 485 |
| Maximum Weight of Prime Mover (lbs) | 20,000 | 20,000 | 20,000 |
| Maximum Weight of Prime Mover (kg) | 9,072 | 9,072 | 9,072 |
| Maximum Lift Capacity of Prime Mover (lbs) | 10,000 | 10,000 | 10,000 |
| Maximum Lift Capacity of Prime Mover (kg) | 4,536 | 4,536 | 4,536 |
| Maximum Operating Capacity of Prime Mover (lbs) | 5,000 | 5,000 | 5,000 |
| Maximum Operating Capacity of Prime Mover (kg) | 2,268 | 2,268 | 2,268 |
| Maximum Hydraulic Pressure Output (psi) | 3,000 | 3,000 | 3,000 |
| Maximum Hydraulic Pressure Output (bar) | 207 | 207 | 207 |
Construction Scrap Grapples – Standard Duty (SD) Technical Specifications
Accordion Content
| Model | 12860-0022 | 12866-0022 | 12872-0022 |
|---|---|---|---|
| Overall Width (in) | 61 | 67 | 73 |
| Overall Width (mm) | 1549 | 1702 | 1854 |
| Overall Height – Open (in) | 34 | 34 | 34 |
| Overall Height – Open (mm) | 864 | 864 | 864 |
| Overall Height – Closed (in) | 29 | 29 | 29 |
| Overall Height – Closed (mm) | 737 | 737 | 737 |
| Overall Depth (in) | 39 | 39 | 39 |
| Overall Depth (mm) | 991 | 991 | 991 |
| Weight (lbs) | 1081 | 1133 | 1180 |
| Weight (kg) | 490 | 514 | 535 |
Heavy Duty Scrap Grapple – Model 120
| Model | LAF5273 – Full Featured | LAF5278 – Full Featured | LAF5282 – Full Featured | LAF5287 – Full Featured | LAF5073 – Standard Featured | LAF5078 – Standard Featured | LAF5082 – Standard Featured | LAF5087 – Standard Featured |
|---|---|---|---|---|---|---|---|---|
| Width (in) | 74 | 79 | 83 | 88 | 74 | 79 | 83 | 88 |
| Width (mm) | 1880 | 2007 | 2108 | 2235 | 1880 | 2007 | 2108 | 2235 |
| Overall Height – Grapple Open (in) | 45.4 | 45.4 | 45.4 | 45.4 | 45.4 | 45.4 | 45.4 | 45.4 |
| Overall Height – Grapple Open (mm) | 1153 | 1153 | 1153 | 1153 | 1153 | 1153 | 1153 | 1153 |
| Overall Height – Grapple Closed (in) | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 |
| Overall Height – Grapple Closed (mm) | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 |
| Overall Depth (in) | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 |
| Overall Depth (mm) | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 |
| Weight (lbs) | 1303 | 1514 | 1542 | 1571 | 1266 | 1301 | 1329 | 1364 |
| Weight (kg) | 591 | 687 | 699 | 713 | 574 | 590 | 603 | 619 |
Additional information
| Condition | New |
|---|---|
| Year | 2025 |
| Location | Cape Girardeau, MO, Fairmont City, IL, Fenton, MO, Harrison, AR, O'Fallon, MO, Quincy, IL, Springfield, IL, Springfield, MO |




