ZW80-5B
Request more information:
Hitachi wheel loader ZW80-5B built for construction, agriculture, and material handling with dependable performance.
Hitachi Landcros Compact Wheel Loader ZW80-5B
The Hitachi Compact Wheel Loader ZW80-5B delivers increased lifting performance and breakout force in a compact, maneuverable design. Built for construction, agriculture, landscaping, and municipal work, the ZW80-5B offers the capacity and stability needed for daily production tasks while maintaining a smaller footprint for confined job sites.
Its balanced chassis design supports dependable lifting and material handling performance, making it well suited for loading trucks, stockpiling materials, and general site support work. Smooth hydraulic response allows for precise bucket control and efficient operation throughout the workday.
Engineered for durability and long-term reliability, the ZW80-5B provides the strength and productivity expected from Hitachi Construction Equipment in compact loader applications.
ZX17U-5n Specifications
| Specifications | |
|---|---|
| Bucket capacity (m³) ISO Heaped: | 1.2 yd³ (0.9 m³) |
| Net Rated Power: | 63 HP (47 kW) |
| Operating Weight: | 12,600 lb (5,715 kg) |
| Breakout force (kN): | 8,270 lbf (36.8 kN) |
Engine
| Gross power (ISO 14396) | 66 HP/2,200 RPM (49 kW/2,200 RPM) |
| Net power (ISO 9249) | 63 HP/2,200 RPM (47 kW/2,200 RPM) |
| Make/Model | Deutz TD2.9L4 diesel engine |
| Type | 4-cycle, water-cooled, direct injection with turbocharger and air-cooled intercooler |
| Fuel type | 2 Diesel (Requires ultra-low sulfur fuel.) |
| Fuel injection pump | Electronically controlled, common rail type |
| Governor | All speed electrical type |
| Cooling module type | Forced circulation type |
| Number of cylinders | 4 |
| Bore and stroke | 3.6″ x 4.3″ (92mm x 110mm) |
| Total displacement | 179 in³ (2.93 liters) |
| Alternator | AC 14V–95A (13.3 kW) |
| Air cleaner | Dry type (double element) with restriction indicator |
| Starter motor | DC 12V–4.4 HP (3.2 kW) |
| Battery | 12V–800 CCA (92 Ah), 2 units |
Transmission
| Transmission | Hydrostatic transmission (HST) automatically controls power and 2-speed | |
|---|---|---|
| Normal Mode | ||
| Speeds: Forward | 1st: 2nd: | 7.5 MPH (12.0 km/hr) 21.1 MPH (34.0 km/hr) |
| Speeds: Reverse | 1st: 2nd: | 7.5 MPH (12.0 km/hr) 21.1 MPH (34.0 km/hr) |
System Refill Capacity
| Location | Gallons | Liters |
|---|---|---|
| Fuel tank (diesel fuel) | 21.7 | 82 |
| Engine lubricant (including oil pan) | 2.4 | 9 |
| Engine coolant | 4 | 15 |
| T/M | 0.2 | 1 |
| Axle (front/rear) | 1.6/1.7 | 6.2/6.4 |
| Hydraulic oil tank | 19 | 72 |
Hydraulic and Steering System
Accordion Content
| Steering type | Articulated frame steering |
| Steering mechanism | Double-acting piston type |
| Lift (boom) cylinder | Two (2) double-acting piston type: 3.2″ x 21.7″ (85mm x 552mm) |
| Tilt (bucket) cylinder | Two (2) double-acting piston type: 3.1″ x 18.0″ (80mm x 457mm) |
| Steering cylinder | Two (2) double-acting piston type: 1.8″ x 13.4″ (45mm x 340mm) |
| Main oil pump | 20.1 GPM/1,000 PSI @ 2,200 RPM (76 LPM/20.6 MPa @ 2,200 RPM) |
| HST charging pump | 10.8 GPM/3,260 PSI @ 2,200 RPM (41 LPM/2.5 MPa @ 2,200 RPM) |
| Relief valve set pressure – Loading | 2,987 psi, 20.6 MPa (210 kgf/cm²) |
| Hydraulic Cycle Time | *Front end loading, Z bar linkage system |
|---|---|
| Lifting time (at full load) | 5.0 sec. |
| Lowering time (empty) | 3.5 sec. |
| Bucket dumping time | 1.0 sec. |
| TOTAL | 9.5 sec. |
Axle System
Accordion Content
| Drive system | 4-wheel drive |
| Front and rear axle | Semi-floating type, fixed to the front frame, center pivot |
| Tires | 17.5-65-20 10PR (L-2) |
| Reduction and differenetial gear | Differential lock (front axle only) |
| Final reduction gear | Inboard mounted, heavy duty planetary gear |
| Oscillation angle | Total 22 (+11, –11)° |
Brake System
| Service brakes | Inboard mounted fully hydraulic wet disc brakes |
| Parking/emergency brake | Spring-applied, hydraulically-released wet disc |
Additional information
| Condition | New |
|---|







