Flatten surfaces and compress material fast
- Forward and reversible plate compactors
- Durable design to maximize uptime
Compress all types of soil and gravel with Toro’s plate compactors. With eccentric force ranging from 2,200 lb to 4,000 lb, and centrifugal force from 4,950 lb to 14,160 lb, these compactors produce consistent and uniform results with a wide variety of materials across your entire surface. A heavy duty design and shock mounts reduce maintenance and downtime and ensure a long service life.
Available Equipment
Model | Plate Size | Force | Speed | Weight | Compare Machines | ||
---|---|---|---|---|---|---|---|
![]() | FP-2200 Forward Plate | 13" x 21" | 2,200 lbs | up to 100 ft/min | 140 lbs | Learn More |
|
![]() | FP-3000 Forward Plate | 20" x 24" | 3,000 lbs | up to 100 ft/min | 205 lbs | Learn More |
|
![]() | FP-4000 Forward Plate | 20" x 24" | 4,000 lbs | up to 100 ft/min | 215 lbs | Learn More |
|
![]() | RP-1200 Reversible Plate | 24" x 35" | 11,690 lbs | 72 ft/min | 758 lbs | Learn More |
|
![]() | RP-1200D Reversible Plate | 23.6" x 35.2" | 11,690 lbs | 72 ft/min | 772 lbs | Learn More |
|
![]() | RP-1400D Reversible Plate | 30" x 35" | 14,164 lbs | 65.5 ft/min | 1,014 lbs | Learn More |
|
![]() | RP-500 Reversible Plate | 15.75" x 25" | 4,946 lbs | 78 ft/min | 265 lbs | Learn More |
|
![]() | RP-700 Reversible Plate | 20" x 30" | 7,194 lbs | 72 ft/min | 463lbs | Learn More |
|
Click to compare |