ZW50-5B
Request more information:
Hitachi wheel loader ZW50-5B built for construction, landscaping, and material handling with dependable performance.
Hitachi Landcros Compact Wheel Loader ZW50-5B
The Hitachi Wheel Loader ZW50-5B delivers dependable lifting performance and smooth hydraulic control in a compact, maneuverable platform. Designed for construction, landscaping, agriculture, and municipal applications, the ZW50-5B provides increased capacity and breakout force while maintaining easy operation in confined spaces.
Its balanced chassis design supports stable lifting and loading performance, making it well suited for material handling, stockpiling, and site maintenance tasks. Responsive controls and strong visibility help operators work efficiently throughout the day.
Built with the durability expected from Hitachi Construction Equipment, the ZW50-5B offers reliable compact loading capability for demanding job site conditions.
ZX17U-5n Specifications
| Specifications | |
|---|---|
| Bucket capacity (m³) ISO Heaped: | 0.8 yd³ (0.6 m³) |
| Net Rated Power: | 42 HP (31.8 kW) |
| Operating Weight: | 9,350 lb (4,240 kg) |
| Breakout force (kN): | 5,530 lbf (24.6 kN) |
Engine
| Gross power (ISO 14396) | 44 HP/2,400 RPM (32.8 kW/2,400 RPM) |
| Net power (ISO 9249) | 42 HP/2,400 RPM (31.8 kW/2,400 RPM) |
| Make/Model | Kubota D1803-CR-TIE4 diesel engine |
| Type | 4-cycle, water-cooled, direct injection with turbocharger and air cooled intercooler |
| Fuel type | 2 Diesel (Requires ultra-low sulfur fuel.) |
| Fuel injection pump | Electronically controlled, common rail type |
| Governor | All speed electrical type |
| Cooling module type | Forced circulation type |
| Number of cylinders | 3 |
| Bore and stroke | 3.4″ x 4.0″ (87mm x 102.4mm) |
| Total displacement | 112 in³ (1.83 liters) |
| Alternator | DC 12V-60A (0.72 kW) |
| Air cleaner | Dry type (double element) with restriction indicator |
| Starter motor | DC 12V–2.7 HP (2.0 kW) |
| Battery | 12V–800 CCA (70Ah), 2 units |
Transmission
| Transmission | Hydrostatic transmission (HST) automatically controls power and 2-speed | |
|---|---|---|
| Normal Mode | ||
| Speeds: Forward | Low: Auto: | 5.0 MPH (8.0 km/hr) 10.6 MPH (17.0 km/hr) |
| Speeds: Reverse | Low: Auto: | 5.0 MPH (8.0 km/hr) 10.6 MPH (17.0 km/hr) |
System Refill Capacity
| Location | Gallons | Liters |
|---|---|---|
| Fuel tank (diesel fuel) | 11.1 | 42 |
| Engine lubricant (including oil pan) | 2.0 | 8 |
| Engine coolant | 1.7 | 7 |
| T/M | 0.5 | 2 |
| Axle (front/rear) | 1.2/1.2 | 5/5 |
| Hydraulic oil tank | 7.1 | 27 |
Hydraulic and Steering System
Accordion Content
| Steering type | Articulated frame steering. Full Hydraulic power steering unit, pilot operation |
| Steering mechanism | Double-acting piston type |
| Lift (boom) cylinder | Two (2) double-acting piston type: 2.8″ x 20.9″ (70mm x 531mm) |
| Tilt (bucket) cylinder | Two (2) double-acting piston type: 2.8″ x 17.7″ (70mm x 450mm) |
| Steering cylinder | Two (2) double-acting piston type: 2.4″ x 9″ (60mm x 228mm) |
| Main oil pump | 13.9 GPM/1,000 PSI @ 2,400 RPM (52.7 LPM/20.6 MPa @ 2,400 RPM) |
| HST charging pump | 4.0 GPM/3,260 PSI @ 2,400 RPM (15.3 LPM/2.5 MPa @ 2,400 RPM) |
| Relief valve set pressure – Loading | 2,987 psi, 20.6 MPa (210 kgf/cm2) |
| Hydraulic Cycle Time | *Front end loading, Z bar linkage system |
|---|---|
| Lifting time (at full load) | 5.0 sec. |
| Lowering time (empty) | 3.0 sec. |
| Bucket dumping time | 1.0 sec. |
| TOTAL | 9.0 sec. |
Axle System
Accordion Content
| Drive system | 4-wheel drive |
| Front and rear axle | Semi-floating type, fixed to the front frame, trunnion support |
| Tires | 15.5/60-18 8PR (L-2) |
| Reduction and differenetial gear | Limited slip differential (LSD) |
| Final reduction gear | Inboard mounted, heavy duty planetary gear |
| Oscillation angle | Total 16 (+8, –8)° |
Brake System
| Service brakes | Wet disc in reduction gear box |
| Parking/emergency brake | Spring-applied, hydraulically released wet disc |
Additional information
| Condition | New |
|---|






